978-444-5700
Uncover the coveted info now!
What could be the origin of the call?
TOLL-FREE or NANP AreaSubmitted Comments
Called but left no message. I have silenced calls and all I have is the phone number, date and time of call. I just looked up this number and found these other comments. I won't be calling them, and already blocked the phone number.
Caller's name: Did not leave
Calls repeatedly leaves no message
Person said, “I’m calling to speak to” and said my full name. I asked who it was. They repeated it again, “I’m calling to speak to.” I said that person isn’t here. Can I ask what you’re calling for? They immediately hung up on me. No saying who they were or their reason for calling. Indian accent.
Caller's name: Unknown
Person wouldn’t tell me their name, they were calling to collect an LabCorp debt of $460.00. Couldn’t tell me when the debt was from, what service/product I purchased for the $460.00. I told him, that I was going to report the phone number to the police and then I hung up. They didn’t call for 2 weeks, they are now calling and not leaving messages.
Man called me to "collect a debt from LabCorp for $460". Couldn't give me any specific information.
repeatedly calls my number and hangs up. never leaves voice mail. you get a live person when you return the call who does NOT identify who they are OR who they work for... they want YOU to verify your phone number in order for you to hear why they called. could be spam, could be a scam. told the man on the phone that he could NOT have my number, that I was blocking and reporting him.
repeat
Summary of FTC Complaints for 978-444-5700
To find out more about the caller's behavior, look below at the categories reported.
Lotteries, prizes & sweepstakes (1)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
Texas | 817 | 2023-11-24 |
Reducing your debt (credit cards, mortgage, student loans) (5)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
Arlington, Texas | 817 | 2023-03-13 | YES! |
Maryland | 443 | 2024-03-28 | YES! |
Oklahoma | 918 | 2024-03-29 | |
Maryland | 443 | 2024-04-01 | YES! |
Lakewood, Colorado | 682 | 2024-06-12 | YES! |
Calls pretending to be government, businesses, or family and friends (2)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
Stanley, Virginia | 410 | 2023-04-13 | |
MAPLE SHADE, New Jersey | 609 | 2024-04-26 | YES! |
Warranties & protection plans (1)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
New York, New York | 917 | 2023-04-13 | YES! |
Dropped call or no message (17)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
Venice, California | 323 | 2023-01-06 | |
Georgia | 478 | 2023-03-03 | YES! |
Georgia | 478 | 2023-07-07 | YES! |
Springfield, Georgia | 478 | 2023-07-07 | YES! |
South Carolina | 864 | 2023-07-18 | |
St Augustine, Florida | 253 | 2023-09-13 | YES! |
Bellevue, Nebraska | 402 | 2024-01-01 | |
Dallas, New York | 914 | 2024-01-04 | YES! |
Fort Worth, Texas | 817 | 2024-03-15 | YES! |
California | 562 | 2024-04-15 | |
California | 562 | 2024-04-22 | |
Oklahoma | 918 | 2024-05-10 | YES! |
Allen, Texas | 512 | 2024-06-13 | |
Illinois | 847 | 2024-07-19 | |
Amarillo, Texas | 806 | 2024-07-24 | |
California | 562 | 2024-07-31 | |
California | 562 | 2024-08-14 |
Unknown (7)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
New York | 212 | 2022-10-06 | YES! |
Louisiana | 225 | 2022-12-02 | |
Alabama | 251 | 2023-09-19 | YES! |
Alabama | 334 | 2024-02-19 | YES! |
Ohio | 740 | 2024-02-22 | |
Texas | 817 | 2024-02-23 | YES! |
Tennessee | 931 | 2024-05-01 | YES! |
Other (13)
Origin of the complaint | Area Code | Date | Robocall? |
---|---|---|---|
Pennsylvania | 215 | 2022-07-14 | |
Arlington, Texas | 765 | 2022-11-02 | |
Virginia | 540 | 2022-11-09 | YES! |
Monsey, New York | 917 | 2023-05-03 | |
Tennessee | 423 | 2023-05-23 | |
St Augustine, Florida | 253 | 2023-05-24 | YES! |
Texas | 281 | 2023-07-26 | |
New York | 845 | 2023-08-09 | YES! |
Cumming, Georgia | 678 | 2023-09-14 | |
Texas | 832 | 2024-02-27 | YES! |
Birmingham, Alabama | 205 | 2024-04-04 | |
Oregon | 541 | 2024-05-07 | |
San Antonio, Texas | 210 | 2024-08-02 | YES! |
REPORT PHONE SPAM or SCAM!
Have you recently got a call from 978-444-5700? Don't keep it to yourself! Share your story with us and the entire online community. Your report could provide valuable insights into who is behind these calls.
Help us uncover the mystery and assist others by posting your experience today!
Caller's name: Anonymous